41 GOLDEN VALLEY

bus

Route Schedule

Scroll Left
Destination
WHITES CREEK PIKE & GREEN LN NB
EWING DR & BRICK CHURCH EB
N 1ST ST & SPRING ST SB
CENTRAL 5TH AVE - BAY 6
DOWNTOWN 5:38 AM 5:43 AM 5:53 AM 6:01 AM
DOWNTOWN 6:30 AM 6:36 AM 6:48 AM 6:56 AM
DOWNTOWN 7:24 AM 7:30 AM 7:42 AM 7:50 AM
DOWNTOWN 8:24 AM 8:29 AM 8:41 AM 8:49 AM
DOWNTOWN 9:24 AM 9:29 AM 9:41 AM 9:49 AM
DOWNTOWN 10:24 AM 10:29 AM 10:41 AM 10:49 AM
DOWNTOWN 11:24 AM 11:29 AM 11:41 AM 11:49 AM
DOWNTOWN 12:24 PM 12:29 PM 12:41 PM 12:49 PM
DOWNTOWN 1:25 PM 1:31 PM 1:43 PM 1:51 PM
DOWNTOWN 2:26 PM 2:32 PM 2:45 PM 2:53 PM
DOWNTOWN 2:52 PM 2:58 PM 3:11 PM 3:19 PM
DOWNTOWN 3:52 PM 3:58 PM 4:12 PM 4:20 PM
DOWNTOWN 4:56 PM 5:02 PM 5:16 PM 5:24 PM
DOWNTOWN 5:55 PM 6:01 PM 6:15 PM 6:23 PM
Scroll Right
Loading Map
 

Search by Route

Connections

 
Close