4 SHELBY

bus

Route Schedule

Scroll Left
Destination
GREENFIELD STATION OUTBOUND
ARDEE AVE & MCGAVOCK PIKE SB
PORTER RD & GREENWOOD AVE SB
S 19TH ST & SHELBY AVE EB
CENTRAL 4TH AVE - BAY 14
CENTRAL 4TH AVE - BAY 13
DOWNTOWN 4:39 AM 4:43 AM 4:49 AM 4:55 AM - 5:10 AM
DOWNTOWN 5:35 AM 5:39 AM 5:45 AM 5:51 AM 6:06 AM -
DOWNTOWN 6:15 AM 6:19 AM 6:25 AM 6:31 AM 6:46 AM -
DOWNTOWN 6:49 AM 6:54 AM 7:01 AM 7:08 AM 7:26 AM -
DOWNTOWN 7:29 AM 7:34 AM 7:41 AM 7:48 AM 8:06 AM -
DOWNTOWN 8:09 AM 8:14 AM 8:21 AM 8:28 AM 8:46 AM -
DOWNTOWN 8:49 AM 8:54 AM 9:01 AM 9:08 AM 9:26 AM -
DOWNTOWN 9:29 AM 9:34 AM 9:41 AM 9:48 AM 10:06 AM -
DOWNTOWN 10:09 AM 10:14 AM 10:21 AM 10:28 AM 10:46 AM -
DOWNTOWN 10:49 AM 10:54 AM 11:01 AM 11:08 AM 11:26 AM -
DOWNTOWN 11:29 AM 11:34 AM 11:41 AM 11:48 AM 12:06 PM -
DOWNTOWN 12:09 PM 12:14 PM 12:21 PM 12:28 PM 12:46 PM -
DOWNTOWN 12:49 PM 12:54 PM 1:01 PM 1:08 PM 1:26 PM -
DOWNTOWN 1:29 PM 1:34 PM 1:41 PM 1:48 PM 2:06 PM -
DOWNTOWN 2:09 PM 2:14 PM 2:21 PM 2:28 PM 2:46 PM -
DOWNTOWN 2:49 PM 2:54 PM 3:01 PM 3:08 PM 3:26 PM -
DOWNTOWN 3:29 PM 3:34 PM 3:41 PM 3:48 PM 4:06 PM -
DOWNTOWN 4:09 PM 4:14 PM 4:21 PM 4:28 PM 4:46 PM -
DOWNTOWN 4:49 PM 4:54 PM 5:01 PM 5:08 PM 5:26 PM -
DOWNTOWN 5:29 PM 5:34 PM 5:41 PM 5:48 PM 6:06 PM -
DOWNTOWN 6:09 PM 6:14 PM 6:21 PM 6:28 PM 6:46 PM -
DOWNTOWN 6:49 PM 6:54 PM 7:01 PM 7:08 PM 7:26 PM -
DOWNTOWN 7:28 PM 7:33 PM 7:40 PM 7:47 PM 8:02 PM -
DOWNTOWN 8:05 PM 8:10 PM 8:16 PM 8:23 PM 8:38 PM -
DOWNTOWN 8:41 PM 8:45 PM 8:51 PM 8:58 PM 9:11 PM -
DOWNTOWN 9:41 PM 9:45 PM 9:51 PM 9:58 PM 10:11 PM -
DOWNTOWN 10:41 PM 10:45 PM 10:51 PM 10:58 PM 11:11 PM -
DOWNTOWN 11:41 PM 11:45 PM 11:51 PM 11:58 PM 12:11 AM -
SHELBY PARK 12:41 AM 12:45 AM 12:50 AM 12:56 AM - -
Scroll Right
Loading Map
 

Search by Route

Route Alerts

Show More Alerts

Connections

 
Close