42 ST. CECILIA - CUMBERLAND

bus

Route Schedule

Scroll Left
Destination
N NASHVILLE TC BAY 4
PONDER PL & 10TH AVE N EB
CENTRAL 5TH AVE - BAY 6
DOWNTOWN 5:50 AM 5:57 AM 6:11 AM
DOWNTOWN 6:16 AM 6:23 AM 6:37 AM
DOWNTOWN 6:46 AM 6:53 AM 7:07 AM
DOWNTOWN 7:16 AM 7:23 AM 7:37 AM
DOWNTOWN 7:46 AM 7:53 AM 8:07 AM
DOWNTOWN 8:16 AM 8:23 AM 8:37 AM
DOWNTOWN 8:46 AM 8:53 AM 9:07 AM
DOWNTOWN 9:16 AM 9:23 AM 9:37 AM
DOWNTOWN 9:46 AM 9:53 AM 10:07 AM
DOWNTOWN 10:16 AM 10:23 AM 10:37 AM
DOWNTOWN 10:46 AM 10:53 AM 11:07 AM
DOWNTOWN 11:16 AM 11:23 AM 11:37 AM
DOWNTOWN 11:46 AM 11:53 AM 12:07 PM
DOWNTOWN 12:16 PM 12:23 PM 12:37 PM
DOWNTOWN 12:46 PM 12:53 PM 1:07 PM
DOWNTOWN 1:16 PM 1:23 PM 1:37 PM
DOWNTOWN 1:46 PM 1:53 PM 2:07 PM
DOWNTOWN 2:16 PM 2:23 PM 2:37 PM
DOWNTOWN 2:46 PM 2:53 PM 3:07 PM
DOWNTOWN 3:16 PM 3:23 PM 3:37 PM
DOWNTOWN 3:46 PM 3:53 PM 4:07 PM
DOWNTOWN 4:16 PM 4:23 PM 4:37 PM
DOWNTOWN 4:46 PM 4:53 PM 5:07 PM
DOWNTOWN 5:16 PM 5:23 PM 5:37 PM
DOWNTOWN 5:46 PM 5:53 PM 6:07 PM
DOWNTOWN 6:16 PM 6:23 PM 6:37 PM
DOWNTOWN 6:46 PM 6:53 PM 7:04 PM
DOWNTOWN 7:46 PM 7:53 PM 8:04 PM
DOWNTOWN 8:46 PM 8:53 PM 9:04 PM
DOWNTOWN 9:46 PM 9:53 PM 10:04 PM
DOWNTOWN 10:46 PM 10:53 PM 11:04 PM
Scroll Right
Loading Map
 

Search by Route

Route Alerts

Show More Alerts
 
Close