75 MIDTOWN

bus

Route Schedule

Scroll Left
Destination
RT 75 TEMP BAY
DR DB TODD JR BLVD & ALBION SB
EDGEHILL AVE & MAGNOLIA CIR
CHESTNUT ST & 8TH AVE S EB
CHESTNUT & 2ND AVE S EB
METROPOLITAN TRANSIT AUTHORITY
EDGEHILL - NAPIER 5:25 AM 5:33 AM 5:41 AM 5:46 AM 5:49 AM 5:59 AM
EDGEHILL - NAPIER 6:00 AM 6:08 AM 6:16 AM 6:21 AM 6:24 AM 6:34 AM
EDGEHILL - NAPIER 6:20 AM 6:28 AM 6:36 AM 6:41 AM 6:44 AM 6:54 AM
EDGEHILL - NAPIER 6:40 AM 6:48 AM 6:56 AM 7:01 AM 7:04 AM 7:14 AM
EDGEHILL - NAPIER 7:00 AM 7:09 AM 7:19 AM 7:24 AM 7:27 AM 7:37 AM
EDGEHILL - NAPIER 7:20 AM 7:29 AM 7:40 AM 7:45 AM 7:48 AM 7:58 AM
EDGEHILL - NAPIER 7:40 AM 7:48 AM 7:58 AM 8:03 AM 8:06 AM 8:16 AM
EDGEHILL - NAPIER 8:00 AM 8:08 AM 8:18 AM 8:23 AM 8:26 AM 8:36 AM
EDGEHILL - NAPIER 8:20 AM 8:28 AM 8:38 AM 8:43 AM 8:46 AM 8:56 AM
EDGEHILL - NAPIER 8:40 AM 8:48 AM 8:58 AM 9:03 AM 9:06 AM 9:16 AM
EDGEHILL - NAPIER 9:00 AM 9:08 AM 9:18 AM 9:23 AM 9:26 AM 9:36 AM
EDGEHILL - NAPIER 9:30 AM 9:38 AM 9:48 AM 9:53 AM 9:56 AM 10:06 AM
EDGEHILL - NAPIER 10:00 AM 10:08 AM 10:17 AM 10:22 AM 10:25 AM 10:35 AM
EDGEHILL - NAPIER 10:30 AM 10:38 AM 10:47 AM 10:52 AM 10:55 AM 11:05 AM
EDGEHILL - NAPIER 11:00 AM 11:08 AM 11:17 AM 11:22 AM 11:25 AM 11:35 AM
EDGEHILL - NAPIER 11:30 AM 11:38 AM 11:47 AM 11:52 AM 11:55 AM 12:05 PM
EDGEHILL - NAPIER 12:00 PM 12:08 PM 12:17 PM 12:22 PM 12:25 PM 12:35 PM
EDGEHILL - NAPIER 12:30 PM 12:38 PM 12:47 PM 12:52 PM 12:55 PM 1:05 PM
EDGEHILL - NAPIER 1:00 PM 1:08 PM 1:18 PM 1:23 PM 1:26 PM 1:36 PM
EDGEHILL - NAPIER 1:30 PM 1:38 PM 1:48 PM 1:53 PM 1:56 PM 2:06 PM
EDGEHILL - NAPIER 2:00 PM 2:08 PM 2:18 PM 2:23 PM 2:26 PM 2:36 PM
EDGEHILL - NAPIER 2:35 PM 2:44 PM 2:54 PM 3:00 PM 3:03 PM 3:13 PM
EDGEHILL - NAPIER 3:05 PM 3:14 PM 3:24 PM 3:31 PM 3:34 PM 3:44 PM
EDGEHILL - NAPIER 3:25 PM 3:34 PM 3:44 PM 3:51 PM 3:55 PM 4:05 PM
EDGEHILL - NAPIER 3:45 PM 3:54 PM 4:04 PM 4:11 PM 4:15 PM 4:25 PM
EDGEHILL - NAPIER 4:05 PM 4:13 PM 4:22 PM 4:29 PM 4:33 PM 4:43 PM
EDGEHILL - NAPIER 4:25 PM 4:33 PM 4:42 PM 4:49 PM 4:53 PM 5:03 PM
EDGEHILL - NAPIER 4:45 PM 4:53 PM 5:02 PM 5:09 PM 5:13 PM 5:23 PM
EDGEHILL - NAPIER 5:05 PM 5:13 PM 5:22 PM 5:28 PM 5:32 PM 5:42 PM
EDGEHILL - NAPIER 5:25 PM 5:33 PM 5:42 PM 5:47 PM 5:50 PM 6:00 PM
EDGEHILL - NAPIER 5:45 PM 5:53 PM 6:02 PM 6:07 PM 6:10 PM 6:20 PM
EDGEHILL - NAPIER 6:05 PM 6:13 PM 6:22 PM 6:27 PM 6:30 PM 6:40 PM
EDGEHILL - NAPIER 6:35 PM 6:43 PM 6:52 PM 6:57 PM 7:00 PM 7:10 PM
EDGEHILL - NAPIER 7:05 PM 7:13 PM 7:22 PM 7:27 PM 7:30 PM 7:40 PM
EDGEHILL - NAPIER 7:35 PM 7:43 PM 7:52 PM 7:57 PM 8:00 PM 8:10 PM
EDGEHILL - NAPIER 8:05 PM 8:13 PM 8:22 PM 8:27 PM 8:30 PM 8:40 PM
EDGEHILL - NAPIER 8:35 PM 8:43 PM 8:52 PM 8:57 PM 9:00 PM 9:10 PM
EDGEHILL - NAPIER 9:05 PM 9:13 PM 9:22 PM 9:27 PM 9:30 PM 9:40 PM
EDGEHILL - NAPIER 9:35 PM 9:43 PM 9:52 PM 9:57 PM 10:00 PM 10:10 PM
EDGEHILL - NAPIER 10:05 PM 10:13 PM 10:22 PM 10:27 PM 10:30 PM 10:40 PM
EDGEHILL - NAPIER 10:35 PM 10:43 PM 10:52 PM 10:57 PM 11:00 PM 11:10 PM
EDGEHILL - NAPIER 11:05 PM 11:13 PM 11:22 PM 11:27 PM 11:30 PM 11:40 PM
Scroll Right
Loading Map
 

Search by Route

 
Close